Category
Hot Selling IP68 Waterproof NFC TPU Magnetic Charging Smart Watch Answer Calls Heart Rate Monitoring 7-14 Days Battery Life TFT
- applicable people:Business
- battery life:7-14 days
- display type:TFT screen
- feature:Waterproof,Step Counter,Heart Rate Monitoring,Blood Oxygen Detection
- function:Answer Call, Altitude Meter, Alarm Clock, AI voice assistant, Activity Tracker, Accelerometer, Breath Monitor, Calendar
- screen resolution:None
- place of origin:Domestic
- band material:TPU
- Buckle styles:Button Type
- camera:No Camera
- case material:Anodized Aluminum Metal
- Charging Method:Magnetic Charging
- item shape:Rectangle
- Operating System:Fitbit OS
- private mold:Yes
- screen size:1.83
- waterproof standard:IP68
| Project Name | L21PLUS | Name of project | L21PLUS | ||
| Market Positioning | Low-power Smart Sports Call Bracelet | Market Orientation | Low power smart mobile phone Bracelet | ||
| Features | 1Wearable Devices 2Ultra-low power consumption chip 3Heart rate, step counting 4You can make calls and listen to music | Features | 1,Wearing equipment 2,Ultra Low Power Chip 3,Heart rate,step 4,BT CALL,BT Music | ||
| ID | |||||
| Hardware Information | Hardware information | ||||
| Overall Machine Size | 38*44.5*12mm | Motherboard size | 38*44.5*12mm | ||
| CPU | YC1133 | CPU | YC1133 | ||
| GPS/AGPS | Not supported | GPS/AGPS | NO | ||
| G-sensor | Support | G-sensor | YES | ||
| Wifi | Not supported | Wifi | NO | ||
| SIMcard | Not supported | SIM | NO | ||
| Bluetooth | 5.0+5.0Dual Mode | BT | 5.0+5.0 Dual-mode | ||
| Bluetooth Antenna | Welding wire | Bluetooth antenna | Solder wire | ||
| LCD | 1.81"240*284 | LCD | 1.81"240*284 | ||
| TP | COBCapacitive Touch | TP | Cob capacitive touch | ||
| Heart Rate Sensor | Support | Heart rate sensor | YES | ||
| Temperature Sensors | Not supported | Temperature Sensor | NO | ||
| Motor | Support | Motor | YES | ||
| USB | Not supported | USB | NO | ||
| Charging Method | 2PINContact Charging | Charging mode | 2pin contact charging | ||
| Microphone | Support | Microphone | YES | ||
| Side Keys | Single button,(Optional Support Knob) | Side key | One button,(supporting knob) | ||
| Speaker | Support | Horn | YES | ||
| Handset | No,2 in 1 with Horn | Receiver | None, two in one with horn | ||
| Amplifier | Support | Power amplifier | YES | ||
| Battery capacity | 180mah | Battery capacity | 180mah | ||
| Software Function | Software function | ||||
| Basic Function | Health Three Rings, Heart Rate/Blood Pressure/Blood oxygen monitoring, ECG monitoring, Bluetooth call, Bluetooth music, sleep monitoring, call reminder, SMS reminder, socialAPPMessage Reminder, Alarm Reminder, Sedentary Reminder, Multi-Sport, Wrist Flip Screen Brightening, Find Bracelet, Find Phone, Remote Camera, Do Not Disturb Mode,Custom dial, flight mode, frequently contacted contactsSIRIMusic Control,Weather etc | basic function | Three rings of health,Heart Rate/Blood Pressure/Oxygen ,BT call,BT Music,ECG monitoring,Sleep monitoring,call reminder,SMS Alerts,Social APP Message Reminder,Alarm clock reminder,A sedentary reminder,sport,Turn the wrist and shine the screen,Looking for bracelets,Looking for Phones,Remote Photography,Do Not Disturb,Dial customization,Flight mode, common contacts, Siri, music control, weather, etc | ||
| SocialAPPMessage Reminder | Support WeChat,QQ,Facebook,Twitter,Line,Whatsapp,Instagram | Social APP Message Reminder | WeChat,QQ,Facebook,Twitter,Line,Whatsapp,Instagram | ||
| APPSystem | IOS 9.0And Above System,Android5.0And Above System | APP System | IOS 9.0 and above, Android 5.0 and above | ||
| APPLanguage | Supports English,Simplified Chinese,Traditional Chinese,Netherlands,Russian,Law,De,Portugal,Spain,Türkiye,Japanese,Polish,Arabic,Malaysia,Thai,Czech Republic,Slovakia,Philippines,Indonesian,Ukraine,Vietnam,Italy,India | APP Language | English,SC,TC,Netherlands,Russian,French,German,Portuguese,Spanish,Turkish,Japanese,Polish,Arabic,Malaysia,Thai,Czech,Slovak,Philippines,Indonesia,Ukraine,Vietnam,Italy,India | ||
| Bracelet Language of the Menu | Simplified Chinese,English,French,Spain,Portugal,Russian,German,Netherlands,Türkiye,Malaysia,Polish,Czech,Slovakia,Arabic,Italy,Thai | Bracelet menu language | English,SC,Netherlands,Russian,French,German,Portuguese,Spanish,Turkish,Polish,Malaysia,Czech,Slovak ,Arabic,Italy,Thai | ||















Shenzhen Hong Electronics Co., Ltd is specializing in developing, manufacturing and trading of high-tech and intelligent electronic products, such as smart watches, smart bracelet and newly Virtual reality 3D device etc. We involves in advanced electronic industry since 2010 and with rich experience in providing OEM service for our customers.
1. who are we?
We are based in Guangdong, China, start from 2018,sell to South America(35.00%),Eastern Europe(20.00%),North America(15.00%),Western Europe(10.00%),Mid East(10.00%),Southeast Asia(10.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
wireles charge,power bank,usb flash driver,microphone,earbuds
4. why should you buy from us not from other suppliers?
Shenzhen Hongchen Technology Co., Ltd. is a professional manufacturer engaged in the research, development, production of Wireless power bank, USB flashdrive,Microphone,Wireless earbuds data cable and other digital accessories. We have 10 years of experien
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF;DDP. EXW
Accepted Payment Currency: -
Accepted Payment Type: T/T,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash;
Language Spoken: -
Send Message